- Contact Person : Ms. Yang Xiaojie
- Company Name : Xuzhou Taihao Trading Co., Ltd.
- Tel : 0086-516-85580951
- Fax : 0086-516-85580953
- Address : Jiangsu,XUZHOU,1109Rm, XUZHOU HENGMAO INGTERNATIONAL BUILDING
- Country/Region : China
- Zip : 221003
Stainless steel submerged arc welding wire
Grade | With flux | Equal to | chemical composition(%) | tensile strength(MPa) | elongation(%) | usage | ||||||
AWS | GB | C | Mn | Si | Cr | Ni |
| |||||
TH-ER308 | CHF260;CHF601 | ER308 | H0Cr21Ni10 | 0.05 | 1.79 | 0.33 | 19.72 | 10.14 | - | 540 | 40 | 18%Cr-8%Ni stain steel |
TH-ER308L | CHF260;CHF601 | ER308L | H00Cr21Ni10 | 0.024 | 1.82 | 0.34 | 19.76 | 9.83 | - | 530 | 42 | Ultra-low carbon type 18% Cr-8% Ni stainless steel wire |
TH-ER309 | CHF260;CHF601 | ER309 | H1Cr24Ni13 | 0.06 | 2.05 | 0.34 | 23.83 | 13.26 | - | 540 | 38 | 22%Cr-12%Nistain steel, Heat corrosion resista nce, can be used for heterogeneous steel welding |
TH-ER309L | CHF260;CHF601 | ER309L | H0Cr24Ni13 | 0.026 | 2.11 | 0.38 | 23.56 | 12.31 | - | 530 | 39 | Ultra-low carbon type, can be used for welding the render of stainless steel |
TH-ER310 | CHF260;CHF601 | ER310 | H1Cr26Ni21 | 0.09 | 1.90 | 0.35 | 26.80 | 21.40 | - | 560 | 40 | 25%Cr-20%Nistain steel,Excellent oxidation stability |
TH-ER316 | CHF260;CHF601 | ER316 | H0Cr19Ni12Mo2 | 0.04 | 1.88 | 0.33 | 19.27 | 12.70 | Mo2.26 | 540 | 38 | 18%Cr-12%Ni-2%Mostain steel, Excellent resistance to crack sex |
TH-ER316L | CHF260;CHF601 | ER316L | H00Cr19Ni12Mo2 | 0.020 | 1.85 | 0.38 | 18.73 | 12.50 | Mo2.36 | 530 | 39 | Ultra-low carbon type,18%Cr-12%Ni-2%Mostain steel , Suitable for welding sulfuric acid, diethanolamine and its salt corrosion of container. |
TH-ER317 | CHF260;CHF601 | ER317 | H00Cr20Ni14Mo3 | 0.04 | 1.86 | 0.46 | 19.3 | 14.20 | Mo3.5 | 550 | 38 | Suitable for welding sulfuric acid, diethanolamine and its salt corrosion of container. |
TH-ER347 | CHF260;CHF601 | ER347 | H0Cr20Ni10Nb | 0.06 | 1.84 | 0.41 | 19.4 | 9.50 | Nb0.89 | 550 | 39 | Welding including stainless steel, fight intercrystal Nb corrosion and heat resistance |
TH-ER410 | CHF260;CHF601CHF304D | ER410 | H1Cr13 | 0.10 | 0.47 | 0.42 | 11.80 | 0.20 | - | 510 | 26 | Suitable for welding Cr13 stainless steel welding |
Stainless steel submerged arc welding wire